Why PalomaGrants
Grant software is usually priced and sold for large funders. PalomaGrants is built and priced for everyone else.
What grant software costs
Starting prices from each vendor's own pricing or a public listing. Most vendors also charge for setup.
| Product | Starting price per year | Contract and setup | Source |
|---|---|---|---|
| PalomaGrants | $2,400, or $249 a month | Monthly or annual; no setup fee on Starter or Professional | Our pricing |
| GoodGrants | $3,950 (Premium $7,900) | Not published | GoodGrants pricing |
| Zengine (WizeHive) | From $3,995 | Not published | SoftwareConnect |
| Foundant GLM | $4,250–$9,500 | 2-year contract | Tech Impact, 2024 |
| Blackbaud Grantmaking | From $4,995 (mid-size from $17,295) | Not published | Tech Impact, 2024 |
| Fluxx Grantmaker | $13,500–$35,500 | Implementation from $10,000 | Tech Impact, 2024 |
| Submittable | $22,500 (Premium $47,500) | Not published | AWS Marketplace |
No long contracts
Pay monthly and cancel any time, or pay annually and save. No multi-year terms.
Live in days, not months
Set up your portal and first program yourself, with our help when you want it. No implementation project on Starter or Professional.
Talk to the people who build it
Your questions go straight to the team that writes the code, at Paloma Software in Durham, North Carolina.
Experience with sensitive data
Our team has spent 25 years building software for pharmacovigilance, payments and education.